Things To Do In Onaway
Visit Onaway & Black Lake, Michigan
A hyper-local, year-round guide centered on Onaway, Michigan and the Black Lake area—built for friends, family, and anyone planning a real Up North trip.
- Start Here (Top Picks)
- Winter: What To Do
- Spring: What To Do
- Summer: What To Do
- Fall: What To Do
- Trails, Parks & Outdoor Recreation
- Events & Calendars
- Eat & Drink (Onaway)
- Essentials (Grocery, Pharmacy, Care)
- Easy Day Trips (45–60 min)
- Real-World Reviews & Sentiment
- “Don’t Miss Anything” Official Directories
- FAQ
Start Here
If you’re staying in Onaway, these are the “anchor” experiences that make the area special—then you can build your days around them.
- Onaway State Park — shoreline views, trails, camp stays, and a classic Black Lake base. Official park page • Map
- Black Lake Sturgeon Season + Shivaree Weekend — one of Michigan’s most unique winter traditions. DNR season page • Shivaree info
- Black Mountain Pathway — big loops through pine forest and along Black Lake; great for hiking and cross-country skiing. DNR pathway details
- Ocqueoc Falls (short drive) — the Lower Peninsula’s “named waterfall” + a full trail system. Pathway details • Scenic site info • Map
- Sinkholes Pathway — short, interesting loop near Onaway with strong “quiet, off-the-beaten-path” vibes. DNR detail • AllTrails page
Winter: What To Do (Onaway + Black Lake)
Winter is when this region feels most “Up North.” Here are the best local experiences that actually hold up when it’s cold.
| Place / Activity (linked) | Why it’s worth it | Good for | Notes + Links | Map |
|---|---|---|---|---|
| Black Lake Sturgeon Season | One of the most unique regulated winter fisheries in Michigan; extremely time-sensitive and heavily monitored. | Bucket-list winter tradition |
Official rules, dates, hours, quota are updated on the DNR page. Related news release: 2026 season results. |
Map |
| Black Lake Sturgeon Shivaree | Festival-style weekend on the ice with proceeds supporting sturgeon recovery work. | Families, groups, visitors | Hosted by Sturgeon For Tomorrow. | Map |
| Black Mountain Pathway | Large, scenic loop system near Black Lake; excellent for cross-country skiing in winter and hiking in shoulder seasons. | Skiers, hikers, snowshoers | Nearby base option: Black Lake (Lower) State Forest Campground. | Map |
| Snowmobiling (Cheboygan County Trail Map PDF) | The Black Lake / Twin Lakes area is a major winter trail hub. | Snowmobilers | Official statewide map hub: DNR snowmobile maps. | Map |
| ORV Riding (Black Lake Trail & Route South Map PDF) | One of the main ORV trail systems tied to the Black Lake area. | ORV riders | Always confirm current conditions and closures before heading out. | Map |
| Ocqueoc Falls (Winter Trails) | Great winter day trip: a real waterfall + loops. | Families, hikers, photographers | Scenic site details: US-23 Heritage Route. | Map |
| Sinkholes Pathway | A short, interesting loop near Onaway; “easy” and typically not too busy. | Quick outing, quiet hike | Trail sentiment snapshot: AllTrails rating + reviews. | Map |
| Onaway State Park (Winter Walks) | Lake views, shoreline mood, and easy “stretch your legs” time—even if you’re not camping. | Everyone | Short loop sentiment snapshot: AllTrails page. | Map |
Spring: What To Do
Spring here is “mud season + fresh air season.” Great time for quiet trails, wildlife, and uncrowded lake views.
| Place / Activity (linked) | Why it’s worth it | Best window | Map |
|---|---|---|---|
| Onaway State Park | Shoulder-season lake views and shoreline walks before summer crowds. | Late April–June | Map |
| Sinkholes Pathway | Quick hike with interesting terrain; great “reset” walk. | May–June (and fall) | Map |
| High Country Pathway (regional loop system) | Big wilderness loop across multiple counties; great for serious hikers and multi-day planners. | Late May–October | Map |
Summer: What To Do
Summer is Black Lake season—swimming, boating, fishing, campfires, and “nothing fancy… just perfect.”
| Place / Activity (linked) | Why it’s worth it | Best window | Map |
|---|---|---|---|
| Onaway State Park (Swim beach + camping) | Classic Black Lake base with shoreline and a full park setup. | June–August | Map |
| Black Lake (Lower) State Forest Campground | Rustic, forest-first camping close to major trail systems. | May–September | Map |
| Black Lake Trail Camp | Rustic camp option with access to mixed-use trails in the Black Lake area. | Warm months | Map |
| Black Lake Golf Club | Destination-level golf in the woods—plus dining when the grill is open. | Golf season | Map |
Fall: What To Do
Fall is for color, crisp air, and trails. It’s also hunting season—plan accordingly and be respectful of shared public lands.
| Place / Activity (linked) | Why it’s worth it | Best window | Map |
|---|---|---|---|
| Black Mountain Pathway | Fall color + pine forest contrast; enough mileage to make a real half-day. | Late Sept–mid Oct | Map |
| Ocqueoc Falls Bicentennial Pathway | One of the prettiest trail-and-water combos nearby in peak color season. | Early Oct | Map |
| Onaway State Park | Easy fall shoreline time + sunset walks. | Sept–Oct | Map |
Trails, Parks & Outdoor Recreation (Quick Index)
A single place to see the “core” official recreation assets around Onaway and Black Lake—without hunting through dozens of pages.
| Place (linked) | What it is | Best use | Official / Primary resource | Map |
|---|---|---|---|---|
| Onaway State Park | State park on the southeast shore of Black Lake | Camping, shoreline, easy trail | Michigan DNR park page | Map |
| Sinkholes Pathway | State forest pathway with unique terrain | Short hike, quiet outing | AllTrails (rating + route) | Map |
| Black Mountain Pathway | 30-mile pathway system near Black Lake | Hiking, XC skiing | DNR pathway details | Map |
| Black Lake (Lower) State Forest Campground | Rustic state forest campground north of Onaway | Camping + trail access | DNR campground page | Map |
| Black Lake Trail Camp | Rustic camp with access to extensive mixed-use trails | Horseback, hiking, wildlife watching | Michigan.org listing | Map |
| Ocqueoc Falls Bicentennial Pathway | Waterfall + loop trail system | Hiking, biking, XC skiing | Scenic site overview | Map |
| High Country Pathway | 82-mile loop trail system across multiple counties | Backpacking, long hikes | Official map PDF | Map |
Events & Calendars
| Event / Calendar (linked) | What it covers | Map / Where |
|---|---|---|
| Black Lake Sturgeon Shivaree | Annual winter event tied to the Black Lake sturgeon season. | Map |
| Onaway Chamber Community Events | Local events submitted by the community. | Map |
| Michigan DNR Events Calendar | State park and DNR programming (classes, workshops, events). | Map |
Eat & Drink (Onaway)
Small-town reality: hours can change seasonally. The links below are the best starting points for current hours, menus, and updates.
| Place (linked) | What to expect | Reviews hub | Map |
|---|---|---|---|
| Onaway Restaurants (TripAdvisor list) | Fast way to browse what’s open, popular, and reviewed in town. | TripAdvisor directory | Map |
| Wood Winds Restaurant | One of the better-known local sit-down options (check hours before you go). | Find it on TripAdvisor | Map |
| 211 Bar & Grill | Classic local bar-and-grill stop. | TripAdvisor page | Map |
| Black Lake Golf Club (Dining when open) | Golf-season dining option tied to the club (verify public hours/availability). | Michigan.org listing | Map |
More local businesses and seasonal services: Onaway Chamber member directory.
Essentials (Grocery, Pharmacy, Care)
| Service (linked) | What it is | Phone / Info | Map |
|---|---|---|---|
| Tom’s Family Market (Onaway) | Local grocery + essentials (weekly ad, deli/bakery info on site). | Store info | Map |
| Onaway Health Center | Clinic + pharmacy services listed (confirm hours before arrival). | Contact + hours | Map |
| McLaren Northern Michigan | Regional hospital system with ER/urgent care location info. | Emergency locations | Map |
| MyMichigan Medical Center Alpena | Major hospital option in Alpena for broader regional care needs. | About + location | Map |
Easy Day Trips (45–60 min from Onaway)
If you’re here for more than a day, these nearby towns expand your options without turning it into a long drive.
| Day trip (linked) | Why go | Primary official resource | Map |
|---|---|---|---|
| Cheboygan | Classic northern waterfront town; good “wander and eat” day. | Michigan.org city guide | Map |
| Alpena | More dining, museums, and Lake Huron shoreline energy. | Michigan.org city guide | Map |
| Rogers City | Lake Huron views and easy access to nearby outdoor gems. | Michigan.org city guide | Map |
| Mackinaw City | Straits energy + gateway to the bridge and ferry departures (seasonal). | Michigan.org city guide | Map |
| Indian River | Great “between towns” stop with river/lake character and easy I-75 access. | Michigan.org city guide | Map |
Real-World Reviews & Sentiment
A few quick snapshots from public review platforms. Always double-check current conditions and seasonal access before driving out.
Trail sentiment snapshots (AllTrails)
- Sinkholes Pathway — AllTrails includes ratings and visitor notes for this short loop near Onaway.
- Onaway State Park Loop — AllTrails describes this as an easy loop with lake views.
- High Country Pathway — A longer, more challenging route; best for serious planners.
Nearby highlight (review excerpt)
Ocqueoc Falls — visitors frequently describe it as a “must-see” if you’re nearby. TripAdvisor reviews
“Don’t Miss Anything” Official Directories
If your goal is completeness, these links help keep the guide current and prevent missing key recreation options.
- Michigan DNR Recreation Search — parks, campgrounds, trails, recreation areas.
- Michigan DNR Snowmobile Maps — official trail map hub.
- Onaway Chamber of Commerce — local business and community hub. Events: here, members directory: here.
- Onaway “Things to Do” (TripAdvisor) — traveler-built directory and reviews.
FAQ
Is Black Lake sturgeon season the same every year?
No—dates, quotas, rules, and season length can vary year to year. Always use the official Michigan DNR page for the current season: Black Lake sturgeon season info.
Where should we check trail access and closures?
Start with Michigan DNR Recreation Search for parks, trails, campgrounds, and official updates.
What’s the best “first day” plan if we’re staying in Onaway?
Do a shoreline walk at Onaway State Park, then pick one bigger outing: Black Mountain Pathway or Ocqueoc Falls.
Where do we find current local events?
Use the Onaway Chamber events page, plus the Michigan DNR events calendar.
This guide is intentionally link-first so it stays useful as conditions and hours change. For the most time-sensitive winter updates (ice, quotas, closures), always defer to official DNR resources: RecSearch and Black Lake sturgeon info.